Beautiful lot along one of the most desired streets in the City of Marion. City water and sewer tap already in place. My Mother In Law lived on this lot for many decades until her house fire a few years ago. The concrete circle drive with parking pad and three car garage space is intact and could certainly be utilized with new construction saving a Kings ransom! Please call for more details.
MLS# | 1901801 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Zoning | Res |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $885,276 | Max Sale Price: $885,276 | Med Sale Price: $885,276 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $225,000 | Med Sale Price: $130,000 |
Date: Aug 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $133,000 | Med Sale Price: $105,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $24,900 | Max Sale Price: $130,000 | Med Sale Price: $77,450 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $164,900 | Max Sale Price: $164,900 | Med Sale Price: $164,900 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $2,000 | Max Sale Price: $156,000 | Med Sale Price: $79,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $885,276 |
Max Sale Price: | $885,276 |
Med Sale Price: | $885,276 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $130,000 |
Aug 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $105,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,900 |
Max Sale Price: | $130,000 |
Med Sale Price: | $77,450 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $164,900 |
Max Sale Price: | $164,900 |
Med Sale Price: | $164,900 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $79,000 |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29571) | |
Price: $35,000 low | high Med: $109,000 100% of Average On Site: 27 low | high Med: 40.5 66.666666666667% of Average |