Commercial building conveniently located in Downtown Georgetown with frontage on Front Street. Corner lot with Gravel drive in front for parking and side ramp for handicap accessible. Low Country Style front porch, double doors, open space with counter, massage room, half bath, small kitchen and washer and dryer hookups. Additional lot behind the property can be purchased separately.
MLS# | 1903024 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | GC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $455,000 | Med Sale Price: $75,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $30,250 | Max Sale Price: $1,237,500 | Med Sale Price: $171,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $1,325,000 | Med Sale Price: $184,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $259,000 | Med Sale Price: $177,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $1,200,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $760,000 | Med Sale Price: $169,250 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $105,750 |
Date: May 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $1,250,000 | Med Sale Price: $186,014 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $74,550 | Max Sale Price: $2,430,000 | Med Sale Price: $257,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $75,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,250 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $171,000 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $184,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $177,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $169,250 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $105,750 |
May 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $186,014 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,550 |
Max Sale Price: | $2,430,000 |
Med Sale Price: | $257,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Listing VS Median (in 29440) | |
Price: $239,000 low | high Med: $164,500 81.171548117155% of Average On Site: 12 low | high Med: 306 3.921568627451% of Average |